Cancelled US trademarks this week
The US trademark registrations the USPTO cancelled in the newest Trademark Official Gazette, dated November 10, 2026, because the owner did not file a declaration of use. Also spelled canceled.
A cancelled registration is not a free name. It means one registration ended. The owner may still use the name, may keep rights from that use, and may hold a newer registration or a pending application for the same mark. This page is not legal clearance. Do a full search and talk to a trademark attorney before you adopt a name.
The November 10, 2026 issue lists 4,049 registrations cancelled in full: 3,746 under Section 8 and 303 under Section 71, the same declaration for registrations that came through the Madrid system. 200 more were cancelled only in part, for some goods or classes, and stay live for the rest. The same issue also lists 33 registrations surrendered by the owner (Section 7(e)) and 63 registrations cancelled by the Trademark Trial and Appeal Board (Section 18). Those are not counted here. 2,763 of the 4,049 are plain word marks. 2,710 were registered in 2020.
Cancelled registrations by class
Nice classes, counted once for each class a registration lists, so a registration in two classes counts twice. 28 older registrations list only the old US classes and are not counted here.
| Class | What it covers | Registrations |
|---|---|---|
| 35 | Advertising and business services | 551 |
| 9 | Software and electronics | 522 |
| 41 | Education and entertainment | 487 |
| 25 | Clothing, footwear and hats | 437 |
| 42 | Computer and science services | 329 |
| 3 | Cosmetics and cleaning products | 188 |
| 36 | Insurance, finance and real estate | 188 |
| 5 | Pharmaceuticals and supplements | 177 |
| 16 | Paper goods and printed matter | 157 |
| 30 | Coffee, bakery and staple foods | 151 |
| 44 | Medical and beauty services | 144 |
| 28 | Toys and sporting goods | 140 |
| 21 | Housewares and glass | 138 |
| 43 | Restaurants and lodging | 126 |
| 18 | Leather goods and bags | 112 |
By year registered
| Registered | Registrations |
|---|---|
| 2020 | 2710 |
| 2019 | 19 |
| 2018 | 2 |
| 2017 | 1 |
| 2016 | 713 |
| 2015 | 5 |
| 2013 | 1 |
| 2006 | 453 |
| Before 2000 | 145 |
Recent word marks on the list
30 word marks from the most recent registrations on the list, A to Z, each with a business owner, as the Gazette prints them. Owners who are people are left out of this page. Each record link opens the registration at the USPTO, where you can see its current status and any newer filing.
| Mark | Classes | Registered | Last owner | Cancelled under | USPTO |
|---|---|---|---|---|---|
| 3AWORLDWIDE | 35 | 2020 | AMGWPRWORKS, LLC | Section 8 | record |
| ANGELRINGS | 32 | 2020 | Asahi Group Holdings, Ltd. | Section 8 | record |
| BLOOM BOTANICALS | 3 | 2020 | New Leaf Productions, Inc. | Section 8 | record |
| BLUE FUTURE FARMS | 36 | 2020 | MB BLUE GP, LLC | Section 8 | record |
| CALSYNC | 9 | 2020 | Broadley-James Corporation | Section 8 | record |
| ELLA PARADIS | 10, 35 | 2020 | Ella Paradis Inc. | Section 8 | record |
| ENERKEM | 1, 4, 7, 11, 35, 37, 40, 42, 45 | 2020 | Enerkem, Inc. | Section 8 | record |
| FULL CIRCLE SPORTS MANAGEMENT | 35 | 2020 | Full Circle Sports Management, LLC | Section 8 | record |
| FUNSTERS | 25 | 2020 | Funstrs Inc | Section 8 | record |
| KIDS STEM STUDIO | 41 | 2020 | KIDS STEM STUDIO, INC. | Section 8 | record |
| KYRIO | 35, 42, 45 | 2020 | NetworkFX, Inc. | Section 8 | record |
| LASTING MOMENTS | 9, 28, 41 | 2020 | IGT CANADA SOLUTIONS ULC | Section 8 | record |
| LATAM TRAVEL | 35, 39, 41, 43 | 2020 | LATAM Airlines Group S.A. | Section 8 | record |
| MERMAIDS OF ATLANTIS | 9, 28 | 2020 | IGT CANADA SOLUTIONS ULC | Section 8 | record |
| OVER AND OUT | 41 | 2020 | OAO Productions LLC | Section 8 | record |
| PACIFIC PPE | 9, 21 | 2020 | Pacific PPE, LLC | Section 8 | record |
| PAUL'S FIREHOUSE | 35 | 2020 | Paul's Firehouse Granola, LLC | Section 8 | record |
| QUANTUM COLOR | 9 | 2020 | SAMSUNG ELECTRONICS CO., LTD. | Section 8 | record |
| REPAIR. NOURISH. PROTECT. | 3 | 2020 | THE WAKAYA GROUP, LP | Section 8 | record |
| SALTY VIBES | 16 | 2020 | Salty Vibes LLC | Section 8 | record |
| SCADAMETER | 9 | 2020 | Navionics Research, Inc. | Section 8 | record |
| SMARTHER | 25 | 2020 | FarmHer, Inc. | Section 8 | record |
| STEALTH FIGHTER | 12 | 2020 | ELEKTROMOTIVE AUSTRALIA PTY. LTD. | Section 8 | record |
| THE BEACH PEOPLE | 28 | 2020 | THE BEACH PEOPLE UNITED LLC | Section 8 | record |
| THE MONKEY PRINCE | 9, 28, 41 | 2020 | IGT CANADA SOLUTIONS ULC | Section 8 | record |
| WAI LANA YOGA FOR A BETTER LIFE & A BETTER WORLD | 9, 41 | 2020 | Wai Lana Productions, LLC | Section 8 | record |
| WILMARC | 10 | 2020 | WilMarc Holdings, LLC | Section 8 | record |
| WRITER'S RUN | 41, 42 | 2020 | Tally42, LLC | Section 8 | record |
| XTEND-A-WIN | 9, 28, 41 | 2020 | IGT CANADA SOLUTIONS ULC | Section 8 | record |
| YAKOO | 14 | 2020 | FOSHAN HUANSHI HENGFA ELECTRONIC COMMERCE CO., LTD. | Section 8 | record |
What is not on this list
Abandoned applications are not here. An application that never became a registration is a different record, and the USPTO's Trademark Search finds those. Registrations coming due for renewal are not here either, only the ones the Gazette lists as cancelled.
Read the list for free
You don't need us for this. The USPTO publishes the Trademark Official Gazette every Tuesday at tmog.uspto.gov, free and with no account. Each issue includes the list of cancelled registrations, and the USPTO also posts each issue as a PDF on its Trademark Official Gazette page. To check one mark, look it up in Trademark Search or open its record in TSDR.
Get the whole list as a spreadsheet
Our Cancelled US Trademark Registrations, Weekly tool on Apify reads one Gazette issue and returns one row per cancelled registration: the mark, classes and goods, dates, the last owner when it's a business, a USPTO status link and a .com DNS hint for word marks. You can download it as CSV, Excel or JSON. It costs 2.00 USD per 1,000 registrations, so the whole November 10, 2026 issue would be about 8.10 USD. This input returns the word marks in class 25, clothing, footwear and hats, which for this issue is 264 registrations:
{
"internationalClasses": [
"25"
],
"wordMarksOnly": true,
"maxResults": 1000
}